Verified by TelegramSub

FULL PRICE ACTION

Trading Report

Period: 2026-03-30 → 2026-04-04

23
Total Trades
69.6%
Win Rate
+13.80%
Total PnL
+3089.0
Pips

FOREX / INDICES / COMMODITIES

Date Pair Direction Entry Close Pips PnL % Result
04/01 USDCHF SHORT 0.79676 - - - ⏳ OPEN
04/02 XAUUSD LONG 4666 4680 +140.0 +0.30% WIN
04/02 XAUUSD LONG 4651 4680 +290.0 +0.62% WIN
04/02 XAUUSD LONG 4634 4690 +560.0 +1.21% WIN
04/02 XAUUSD SHORT 4587 4620 -330.0 -0.72% LOSS
04/02 XAUUSD SHORT 4613 4580 +330.0 +0.72% WIN
04/02 GBPJPY SHORT 210.7 211.15 -45.0 -0.21% LOSS
04/02 XAUUSD LONG 4591 4630 +390.0 +0.85% WIN
04/01 XAUUSD SHORT 4785 4750 +350.0 +0.73% WIN
04/01 XAUUSD LONG 4738 4723.295 -147.0 -0.31% LOSS
04/01 USOIL SHORT 98.74 101.2 -246.0 -2.49% LOSS
04/01 XAUUSD LONG 4720 4750 +300.0 +0.64% WIN
04/01 XAUUSD LONG 4680 4720 +400.0 +0.85% WIN
03/31 XAUUSD LONG 4632 4690 +580.0 +1.25% WIN
03/31 XAUUSD LONG 4570 4620 +500.0 +1.09% WIN
03/31 XAUUSD LONG 4570 4540 -300.0 -0.66% LOSS
03/30 XAUUSD LONG 4550 4512 -380.0 -0.84% LOSS
03/30 XAUUSD SHORT 4533 4546 -130.0 -0.29% LOSS
03/30 USOIL LONG 102.2 104 +180.0 +1.76% WIN
03/30 XAUUSD LONG 102.2 110 +78.0 +7.63% WIN
03/30 XAUUSD LONG 4556 4570 +140.0 +0.31% WIN
03/30 XAUUSD LONG 4532 4560 +280.0 +0.62% WIN
03/30 XAUUSD SHORT 4533 4524 +90.0 +0.20% WIN
03/30 AUDJPY SHORT 109.59 109 +59.0 +0.54% WIN
Total Forex +13.80% | +3089.0 pips

Top Pairs

# Pair Trades Wins Losses Win Rate
🥇 AUDJPY 1 1 0 100.0%
🥈 XAUUSD 19 14 5 73.7%
🥉 USOIL 2 1 1 50.0%
4 GBPJPY 1 0 1 0.0%
+13.80% | +3089.0 pips
TOTAL